| Description | Part Number | Qty. | Unit Price | Total Price |
| Compass (1)* | M1000 | $1.25 | ||
| Electromagnet (1)* | M1001 | $1.75 | ||
| Center Rod (1)* | M1002 | $0.25 | ||
| Coil of Wire or Simple Motor Coil (1)* | M1003 | $1.35 | ||
| Universal Breadboard (1)* | M1004 | $6.00 | ||
| DC Motor (1)* | M1005 | $1.50 | ||
| Permanent Magnet Disk (2)* | M1006 | $0.50 (ea.) | ||
| Set of Stickers (4)* | M1007 | $0.50 | ||
| Switch (1)* | M1008 | $0.50 | ||
| Tiny Red LED (2)* | M1009 | $0.30 (ea.) | ||
| Large Flashing Red LED (1)* | M1010 | $1.50 | ||
| Large Green LED (1)* | M1011 | $0.45 | ||
| 4 "C" Cell Battery Holder (1)* | M1013 | $1.50 | ||
| 1000μF Capacitor (1)* | M1014 | $0.75 | ||
| Diode (1)* | M1015 | $0.25 | ||
| 100Ω Resistor (1)* | M1016 | $0.25 | ||
| 1KΩ Resistor (1)* | M1017 | $0.25 | ||
| Wires (8)* | M1018 | $0.15 (ea.) | ||
| Paperclips (4)* | M1019 | $0.05 (ea.) | ||
| Sandpaper (1)* | M1020 | $0.25 | ||
| Manual (1)* | M1021 | $6.00 | ||
| *Quantity of item used in the 25 in 1 kit. | Sub-Total | |||
| Arizona Residents Only - Add Sales Tax | ||||
| Shipping & Handling | $7.00 | |||
| Total of Order | ||||
School Name ________________________________________________________
Teacher Name _______________________________________________________
Address ____________________________________________________________
City _______________ State _____________ Zip __________ Phone ____________
Please indicate method of payment: Check ___ Money Order ___ Visa ___ Mastercard ___ C.O.D ___ Open Account ___ PO# ________________________
Card Holder Signature _________________________________________________
Card Holder Name (Please Print) _________________________________________
Card Number __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ Card Expires (Month/Year) __ __ __ __ |
||||